Back to Event
Name order
| Name | Club | Rk | MF | Pats | Spar | Pwr | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nabil | Adam | MIR | 3 | M | N | Y | Y |
| 2 | Morgan | Bowler-Parkin | BER | -4 | F | Y | N | N |
| 3 | Arturo | Bravo | CRG | 10 | M | Y | N | N |
| 4 | Evelyn | Buick-Constable | KHA | 9 | F | Y | Y | N |
| 5 | Holly | Callaghan | KHA | 6 | F | Y | Y | N |
| 6 | Alysha | Clark | BER | 1 | F | Y | N | Y |
| 7 | Imogen | Curry | KHA | 1 | F | Y | N | N |
| 8 | Skye | Havinesh | CRG | 7 | F | Y | Y | Y |
| 9 | Te Nawe | Hooper-Whiti | PHX | 2 | M | Y | N | N |
| 10 | Bailey | Jeffery | SCT | -2 | M | Y | Y | N |
| 11 | Ben | Linstone | BER | -3 | M | Y | N | N |
| 12 | Rowan | Matcham | KHA | 7 | M | Y | N | Y |
| 13 | Lucy | Matcham | KHA | 10 | F | Y | N | N |
| 14 | Nathan | Matcham | KHA | 7 | M | Y | N | Y |
| 15 | Caitlin | Meijer | KHA | 1 | F | Y | N | N |
| 16 | Max | Millar | BER | 9 | M | Y | Y | N |
| 17 | Callum | Mitchell | BER | -2 | M | N | Y | N |
| 18 | Everest | Morales | KHA | 4 | M | Y | Y | Y |
| 19 | Oliver | Munn | PIL | -1 | M | Y | Y | N |
| 20 | Mridula | Muthukumaran | PIL | 4 | F | Y | Y | Y |
| 21 | Felix | O'Neill | SCT | -1 | M | Y | Y | N |
| 22 | Ethan | Phillips | NEW | 4 | M | Y | Y | Y |
| 23 | Audrey | Ren | KHA | 6 | F | Y | Y | N |
| 24 | Matt | Smith | DSW | -2 | M | Y | Y | Y |
| 25 | Warren | Sue | KHA | 4 | M | Y | N | Y |
| 26 | Molly | Sue | KHA | 4 | F | N | Y | N |
| 27 | Briyanna | Sutherland | DSP | 5 | F | Y | Y | Y |
| 28 | Amy | Thomas | RTR | -2 | F | Y | N | Y |
| 29 | Jacob | Thomas | RTR | -3 | M | Y | Y | N |
| 30 | Grace | Thomas | RTR | -2 | F | Y | Y | N |
| 31 | Sakila | Wanigasinghe | PIL | 1 | M | Y | N | N |
| 32 | Danul | Yatigammana | CRG | 7 | M | Y | Y | Y |
| 33 | Hayley | Young | KHA | -3 | F | Y | N | N |
| 34 | Brittany | Young | KHA | -4 | F | Y | N | N |
| 35 | Nigel | Zentveld | SCT | 3 | M | Y | Y | Y |
| 36 | Archie | Zhang | CRG | 9 | M | Y | N | N |
Club order
| Name | Club | Rk | MF | Pats | Spar | Pwr | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nabil | Adam | MIR | 3 | M | N | Y | Y |
| Name | Club | Rk | MF | Pats | Spar | Pwr | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Morgan | Bowler-Parkin | BER | -4 | F | Y | N | N |
| 3 | Ben | Linstone | BER | -3 | M | Y | N | N |
| 4 | Callum | Mitchell | BER | -2 | M | N | Y | N |
| 5 | Alysha | Clark | BER | 1 | F | Y | N | Y |
| 6 | Max | Millar | BER | 9 | M | Y | Y | N |
| Name | Club | Rk | MF | Pats | Spar | Pwr | ||
|---|---|---|---|---|---|---|---|---|
| 7 | Skye | Havinesh | CRG | 7 | F | Y | Y | Y |
| 8 | Danul | Yatigammana | CRG | 7 | M | Y | Y | Y |
| 9 | Archie | Zhang | CRG | 9 | M | Y | N | N |
| 10 | Arturo | Bravo | CRG | 10 | M | Y | N | N |
| Name | Club | Rk | MF | Pats | Spar | Pwr | ||
|---|---|---|---|---|---|---|---|---|
| 11 | Brittany | Young | KHA | -4 | F | Y | N | N |
| 12 | Hayley | Young | KHA | -3 | F | Y | N | N |
| 13 | Imogen | Curry | KHA | 1 | F | Y | N | N |
| 14 | Caitlin | Meijer | KHA | 1 | F | Y | N | N |
| 15 | Everest | Morales | KHA | 4 | M | Y | Y | Y |
| 16 | Warren | Sue | KHA | 4 | M | Y | N | Y |
| 17 | Molly | Sue | KHA | 4 | F | N | Y | N |
| 18 | Holly | Callaghan | KHA | 6 | F | Y | Y | N |
| 19 | Audrey | Ren | KHA | 6 | F | Y | Y | N |
| 20 | Rowan | Matcham | KHA | 7 | M | Y | N | Y |
| 21 | Nathan | Matcham | KHA | 7 | M | Y | N | Y |
| 22 | Evelyn | Buick-Constable | KHA | 9 | F | Y | Y | N |
| 23 | Lucy | Matcham | KHA | 10 | F | Y | N | N |
| Name | Club | Rk | MF | Pats | Spar | Pwr | ||
|---|---|---|---|---|---|---|---|---|
| 24 | Te Nawe | Hooper-Whiti | PHX | 2 | M | Y | N | N |
| Name | Club | Rk | MF | Pats | Spar | Pwr | ||
|---|---|---|---|---|---|---|---|---|
| 25 | Bailey | Jeffery | SCT | -2 | M | Y | Y | N |
| 26 | Felix | O'Neill | SCT | -1 | M | Y | Y | N |
| 27 | Nigel | Zentveld | SCT | 3 | M | Y | Y | Y |
| Name | Club | Rk | MF | Pats | Spar | Pwr | ||
|---|---|---|---|---|---|---|---|---|
| 28 | Oliver | Munn | PIL | -1 | M | Y | Y | N |
| 29 | Sakila | Wanigasinghe | PIL | 1 | M | Y | N | N |
| 30 | Mridula | Muthukumaran | PIL | 4 | F | Y | Y | Y |
| Name | Club | Rk | MF | Pats | Spar | Pwr | ||
|---|---|---|---|---|---|---|---|---|
| 31 | Ethan | Phillips | NEW | 4 | M | Y | Y | Y |
| Name | Club | Rk | MF | Pats | Spar | Pwr | ||
|---|---|---|---|---|---|---|---|---|
| 32 | Matt | Smith | DSW | -2 | M | Y | Y | Y |
| Name | Club | Rk | MF | Pats | Spar | Pwr | ||
|---|---|---|---|---|---|---|---|---|
| 33 | Briyanna | Sutherland | DSP | 5 | F | Y | Y | Y |
| Name | Club | Rk | MF | Pats | Spar | Pwr | ||
|---|---|---|---|---|---|---|---|---|
| 34 | Jacob | Thomas | RTR | -3 | M | Y | Y | N |
| 35 | Amy | Thomas | RTR | -2 | F | Y | N | Y |
| 36 | Grace | Thomas | RTR | -2 | F | Y | Y | N |
