Back to Event
Name order
| Name | Club | Rk | MF | Pats | Spar | Pwr | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nabil | Adam | MIR | 3 | M | N | Y | Y |
| 2 | Morgan | Bowler-Parkin | BER | -4 | F | Y | N | N |
| 3 | Arturo | Bravo | CRG | 10 | M | Y | N | N |
| 4 | Evelyn | Buick-Constable | KHA | 9 | F | Y | Y | N |
| 5 | Holly | Callaghan | KHA | 6 | F | Y | Y | N |
| 6 | Alysha | Clark | BER | 1 | F | Y | N | Y |
| 7 | Imogen | Curry | KHA | 1 | F | Y | N | N |
| 8 | Skye | Havinesh | CRG | 7 | F | Y | Y | Y |
| 9 | Te Nawe | Hooper-Whiti | PHX | 2 | M | Y | N | N |
| 10 | Bailey | Jeffery | SCT | -2 | M | Y | Y | N |
| 11 | Ben | Linstone | BER | -3 | M | Y | N | N |
| 12 | Samanyu | Maram | CRG | 7 | M | Y | Y | Y |
| 13 | Nathan | Matcham | KHA | 7 | M | Y | N | Y |
| 14 | Rowan | Matcham | KHA | 7 | M | Y | N | Y |
| 15 | Lucy | Matcham | KHA | 10 | F | Y | N | N |
| 16 | Caitlin | Meijer | KHA | 1 | F | Y | N | N |
| 17 | Max | Millar | BER | 9 | M | Y | Y | N |
| 18 | Callum | Mitchell | BER | -2 | M | N | Y | N |
| 19 | Everest | Morales | KHA | 4 | M | Y | Y | Y |
| 20 | Oliver | Munn | PIL | -1 | M | Y | Y | N |
| 21 | Mridula | Muthukumaran | PIL | 4 | F | Y | Y | Y |
| 22 | Felix | O'Neill | SCT | -1 | M | Y | Y | N |
| 23 | Ethan | Phillips | NEW | 4 | M | Y | Y | Y |
| 24 | Audrey | Ren | KHA | 6 | F | Y | Y | N |
| 25 | Matt | Smith | DSW | -2 | M | Y | Y | Y |
| 26 | Warren | Sue | KHA | 4 | M | Y | N | Y |
| 27 | Molly | Sue | KHA | 4 | F | N | Y | N |
| 28 | Briyanna | Sutherland | DSP | 5 | F | Y | Y | Y |
| 29 | Grace | Thomas | RTR | -2 | F | Y | Y | N |
| 30 | Jacob | Thomas | RTR | -3 | M | Y | Y | N |
| 31 | Amy | Thomas | RTR | -2 | F | Y | N | Y |
| 32 | Sakila | Wanigasinghe | PIL | 1 | M | Y | N | N |
| 33 | Danul | Yatigammana | CRG | 7 | M | Y | Y | Y |
| 34 | Hayley | Young | KHA | -3 | F | Y | N | N |
| 35 | Brittany | Young | KHA | -4 | F | Y | N | N |
| 36 | Nigel | Zentveld | SCT | 3 | M | Y | Y | Y |
| 37 | Archie | Zhang | CRG | 9 | M | Y | N | N |
Club order
| Name | Club | Rk | MF | Pats | Spar | Pwr | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nabil | Adam | MIR | 3 | M | N | Y | Y |
| Name | Club | Rk | MF | Pats | Spar | Pwr | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Morgan | Bowler-Parkin | BER | -4 | F | Y | N | N |
| 3 | Ben | Linstone | BER | -3 | M | Y | N | N |
| 4 | Callum | Mitchell | BER | -2 | M | N | Y | N |
| 5 | Alysha | Clark | BER | 1 | F | Y | N | Y |
| 6 | Max | Millar | BER | 9 | M | Y | Y | N |
| Name | Club | Rk | MF | Pats | Spar | Pwr | ||
|---|---|---|---|---|---|---|---|---|
| 7 | Skye | Havinesh | CRG | 7 | F | Y | Y | Y |
| 8 | Samanyu | Maram | CRG | 7 | M | Y | Y | Y |
| 9 | Danul | Yatigammana | CRG | 7 | M | Y | Y | Y |
| 10 | Archie | Zhang | CRG | 9 | M | Y | N | N |
| 11 | Arturo | Bravo | CRG | 10 | M | Y | N | N |
| Name | Club | Rk | MF | Pats | Spar | Pwr | ||
|---|---|---|---|---|---|---|---|---|
| 12 | Brittany | Young | KHA | -4 | F | Y | N | N |
| 13 | Hayley | Young | KHA | -3 | F | Y | N | N |
| 14 | Imogen | Curry | KHA | 1 | F | Y | N | N |
| 15 | Caitlin | Meijer | KHA | 1 | F | Y | N | N |
| 16 | Everest | Morales | KHA | 4 | M | Y | Y | Y |
| 17 | Warren | Sue | KHA | 4 | M | Y | N | Y |
| 18 | Molly | Sue | KHA | 4 | F | N | Y | N |
| 19 | Holly | Callaghan | KHA | 6 | F | Y | Y | N |
| 20 | Audrey | Ren | KHA | 6 | F | Y | Y | N |
| 21 | Nathan | Matcham | KHA | 7 | M | Y | N | Y |
| 22 | Rowan | Matcham | KHA | 7 | M | Y | N | Y |
| 23 | Evelyn | Buick-Constable | KHA | 9 | F | Y | Y | N |
| 24 | Lucy | Matcham | KHA | 10 | F | Y | N | N |
| Name | Club | Rk | MF | Pats | Spar | Pwr | ||
|---|---|---|---|---|---|---|---|---|
| 25 | Te Nawe | Hooper-Whiti | PHX | 2 | M | Y | N | N |
| Name | Club | Rk | MF | Pats | Spar | Pwr | ||
|---|---|---|---|---|---|---|---|---|
| 26 | Bailey | Jeffery | SCT | -2 | M | Y | Y | N |
| 27 | Felix | O'Neill | SCT | -1 | M | Y | Y | N |
| 28 | Nigel | Zentveld | SCT | 3 | M | Y | Y | Y |
| Name | Club | Rk | MF | Pats | Spar | Pwr | ||
|---|---|---|---|---|---|---|---|---|
| 29 | Oliver | Munn | PIL | -1 | M | Y | Y | N |
| 30 | Sakila | Wanigasinghe | PIL | 1 | M | Y | N | N |
| 31 | Mridula | Muthukumaran | PIL | 4 | F | Y | Y | Y |
| Name | Club | Rk | MF | Pats | Spar | Pwr | ||
|---|---|---|---|---|---|---|---|---|
| 32 | Ethan | Phillips | NEW | 4 | M | Y | Y | Y |
| Name | Club | Rk | MF | Pats | Spar | Pwr | ||
|---|---|---|---|---|---|---|---|---|
| 33 | Matt | Smith | DSW | -2 | M | Y | Y | Y |
| Name | Club | Rk | MF | Pats | Spar | Pwr | ||
|---|---|---|---|---|---|---|---|---|
| 34 | Briyanna | Sutherland | DSP | 5 | F | Y | Y | Y |
| Name | Club | Rk | MF | Pats | Spar | Pwr | ||
|---|---|---|---|---|---|---|---|---|
| 35 | Jacob | Thomas | RTR | -3 | M | Y | Y | N |
| 36 | Grace | Thomas | RTR | -2 | F | Y | Y | N |
| 37 | Amy | Thomas | RTR | -2 | F | Y | N | Y |
